Our fleet is maintained and managed in-house, with lashing and securing equipment suited to heavy and oversized cargo. Every unit is GPS-monitored and supported by certified drivers.
Truck & caroserie units
All units are owned by the company — availability does not depend on third parties and maintenance is controlled.
| Type | Qty | Power | Drive | Brand | Year |
|---|---|---|---|---|---|
| Tractor Head | 5 | 320 Hp | 6×4 | HINO FM 320 | 2008–2020 |
| Tractor Head | 5 | 330 Hp | 6×4 | UD CWM 330 | 2012–2014 |
| Tractor Head | 5 | 280 Hp | 4×2 | HINO SG 280 | 2018–2020 |
| Caroserie | Qty | Axle | Max. GW | Brand | Year |
|---|---|---|---|---|---|
| Self Loader Tronton | 2 | 2 | 22 ton | HINO FM 320 TI | 2008 |
| Flat Lowbed 40 Feet | 2 | 3 | 40 ton | UD CWM 330 | 2012–2014 |
| Single Drop Lowbed | 2 | 2 | 45 ton | HINO SG 280 | 2018–2020 |
| Dolly 9 Meter | 1 | 2 | 45 ton | HINO FM 320 TI | 2008 |
| Hibed Trailler 40 Feet | 10 | 3 | 45 ton | UD CWM 330 | 2012–2014 |
Cargo lashing & securing equipment
Lashing equipment carried by each unit — this is what keeps cargo from shifting on climbs, descents and bends.
| Unit | 26 mm Chain Lashing | 20 Ton Webbing | Dunnage | Twist Lock | Stopper | Steel Pole | Tarpaulin (cm) |
|---|---|---|---|---|---|---|---|
| Self Loader Tronton | 4 Set | 4 × 12 meter | 10×10×240 (2 Pcs) | 0 | 4 | 0 | 1.500 × 850 |
| Flat Lowbed 40 Feet | 8 Set | 4 × 12 meter | 10×10×240 (4 Pcs) | 0 | 4 | 0 | 1.700 × 1.000 |
| Single Drop Lowbed | 8 Set | 4 × 12 meter | 10×10×240 (4 Pcs) | 0 | 4 | 0 | 1.200 × 1.000 |
| Dolly 9 Meter | 8 Set | 4 × 12 meter | 10×10×240 (4 Pcs) | 0 | 5 | 0 | 1.500 × 1.000 |
| Hibed Trailler 40 Feet | 8 Set | 8 × 12 meter | 10×10×240 (8 Pcs) | 8 | 8 | 8 Pcs | 1.700 × 750 |
Cargo dimension & weight limits
Dimensions in millimetres. Actual limits still depend on cargo type and route — our team surveys the route before dispatch.
| Heavy / bulk cargo transport unit | P | L | T | Ton | M³ | Remarks |
|---|---|---|---|---|---|---|
| Dolly Truck 30 Feet | 9.500 | 3.300 | 3.800 | 45 | — | Depends on the type of cargo and the transport route |
| Low Bed Truck 40 Feet | 12.000 | 3.300 | 3.500 | 40 | — | Depends on the type of cargo and the transport route |
| Low Bed Truck 30 Feet | 9.500 | 3.300 | 3.500 | 45 | — | Depends on the type of cargo and the transport route |
| Hibed Trailler 40 Feet | 12.000 | 2.400 | 2.000 | 40 | 57 M³ | Depends on the type of cargo and the transport route |
| Flat Deck Tronton 30 Feet | 9.500 | 2.400 | 2.000 | 20 | 45 M³ | Depends on the type of cargo and the transport route |
| Flat Deck Fuso 24 Feet | 7.500 | 2.350 | 2.000 | 10 | 35 M³ | Depends on the type of cargo and the transport route |
| Flat Deck CDD 16 Feet | 5.300 | 2.000 | 1.700 | 5 | 18 M³ | Depends on the type of cargo and the transport route |
Monitoring & safety equipment
| Unit | Monitoring | Equipment & certificates |
|---|---|---|
| Truck Head | GPS |
|
| Reguler Truck | GPS |
|
| Driver | PPE |
|
Barges, LCTs and container vessels
In collaboration with non-regular shipping companies (tramper), we provide barges and LCTs in various capacities. Together with regular (liner) container and non-container shipping companies, we serve regular routes from the main ports to all regions of Indonesia.
- Barges 230 ft – 300 ft
- LCT 300 DWT – 2500 DWT
- Container vessels on regular routes
- Non-container vessels for bulk cargo
Need a specific unit for your cargo?
Tell us the dimensions, weight and route — we will match the right unit and lashing equipment.
Phone +62 21 756 717 20 · Call center +62 813 2900 8329
sales@rafakargo.com